Our Factory
Related Videos
Parameters
Indoor Retail LED Display Specifications |
Pixel Pitch (PH) | P2 | P2.5 | P3 |
Module Size | 320*160 | 192*192 |
Module Resolution (pixels) | 160*80 | 128*64 | 64*64 |
Cabinet Size | 640*480 | |
Scan Mode | 1/40 | 1/32 |
Pixel Configuration | 3 in 1 |
LED Lamps | SMD1515 | SMD2121 |
Pixel Density (pixel/m²) | 250000 | 160000 | 111111 |
Brightness (cd/m²) | 800 | 900 |
Max. Consumption (W/m²) | 550 | 600 |
Ave. Consumption (W/m²) | 180 | 200 |
Cabinet Weight (kg) | 11 | 6 |
Maintenance | Front Side |
Cabinet Material | Die Casting Aluminum | Steel / Aluminum |
Front/Rear IP Level | IP45 | IP43 |
Control System | Novastar, Linsn, LEDvision, LEDset |
Color Contrast Ratio | 5000:1 |
Gray Grade | 16bit | 14bit |
Refresh Frequency (Hz) | 3840Hz | 1920Hz / 3840Hz |
Repetition Frequency (Hz) | 50/60Hz |
View Angle (H/V) | 160°/140° |
Best Viewing Distance (m) | 2 | 2.5 | 3 |
Working Voltage | AC110 / AC220V |
Working Temperature (ºC) | -30~+80℃ |
Operation Humidity (RH) | 0-95% |
Display Lifetime (hours) | ≥100000 |
Flexible Retail LED Display Specifications |
Pixel Pitch (mm) | 2.5 | 3 | 4 |
Pixel Configuration | SMD1515 | SMD2121 | SMD2121/ SMD1921 |
Encapsulation | 3 in 1 |
Colors Matches | 6:3:1 |
Module Resolution (pixels) | 96 x 48 | 80 x 40 | 64 x 32 |
Module Pixel (pixels) | 8192 | 3200 | 2048 |
Module Size (mm) | 240 x 120 | 256 x 128 |
Cabinet Size (mm) | 640 x 640 |
Cabinet Resolution (pixels) | 256 x 256 | 160 x 160 | 128 x 128 |
Cabinet Pixels (pixels) | 65536 | 25600 | 16384 |
Cabinet Material | Die casting Aluminum/ Aluminum |
Cabinet Weight (kg) | 14 |
Pixel Density(pixel/m²) | 160000 | 62500 | 40000 |
Brightness(cd/m²) | ≥ 800-1200 |
Brightness Adjusted | 256 grade by software or by Auto-optic induced |
View Angle | Horizontal 140°; Vertical 140° |
Best Viewing Distance (m) | ≥ 2 | 3 | 4 |
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
Display Work Method | 1/16 Scan | 1/10 Scan | 1/8 Scan |
LED Driving Method | Constant driving current |
Color Contrast Ratio | 5000:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional |
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc., through Video processor converting) |
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Control System | Novastar, Linsn, LEDvision, LEDset |
Front/Rear IP Level | IP65 |
Working Temperature (ºc) | -20~+40 |
Stored Temperature (ºc) | -40~+80 |
Operation Humidity (RH) | 0-95% |
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Front/ Rear Side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ |
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
Transparent Retail LED Display Specifications |
Pixel Pitch (mm) | 3.9-7.8 | 7.8 | 10.42 |
Pixel Configuration | SMD2121 / SMD1921 | SMD1921 | SMD3535 |
Encapsulation | 3 in 1 |
Colors Matches | 6:3:1 |
Cabinet Size (mm) | 1000 x 1000/ 1000 x 500 | 1000 x 1000 |
Cabinet Resolution (pixels) | 256 x 128 | 128 x 128 | 96 x 96 |
Cabinet Pixels (pixels) | 32768 | 16384 | 9216 |
Cabinet Material | Extrusion Aluminum/ Die-casting Aluminum |
Cabinet Weight (kg) | 8 |
Pixel Density(pixel/m²) | 32768 | 16384 | 9216 |
Brightness(cd/m²) | 800 – 5500 Optional | 3000 – 5500 Optional |
Brightness Adjusted | 256 grade by software or by Auto-optic induced |
Light Transmittance | 50% | 70% | 80% |
View Angle | Horizontal 140°; Vertical 140° |
Best Viewing Distance (m) | ≥ 5m | ≥ 8m | ≥ 10m |
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
Display Work Method | 1/16 Scan | 1/8 Scan | 1/6 Scan |
LED Driving Method | Constant driving current |
Color Contrast Ratio | 5000:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional |
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc., through Video processor converting) |
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Control System | Novastar, Linsn, LEDvision, LEDset |
Front/Rear IP Level | IP45 |
Working Temperature (ºc) | -20~+40 |
Stored Temperature (ºc) | -40~+80 |
Operation Humidity (RH) | 0-95% |
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Rear / Front Side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Power Consumption | Max: 700W/㎡ ; Ave:295W/㎡ |
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
Retail/Store LED Display Catalog