Our Factory
Related Videos
Parameters
LED Curtain Display Module Specification |
Pixel Pitch (mm) | 8-16 | 16-16 | 16-16 | 16-33 |
Pixel Configuration | SMD3535 | DIP346 |
Encapsulation | 3 in 1 | 1R1G1B |
Colors Matches | 6:3:1 |
Module Size (mm) | 9.5 x 1000 | 10 x 1000 |
LED Curtain Display Cabinet Specification |
Cabinet Size (mm) | 500 x 1000 |
Cabinet Resolution (pixels) | 30 x 120 | 30 x 60 | 30 x 60 | 15 x 60 |
Cabinet Pixels (pixels) | 3600 | 1800 | 1800 | 900 |
Cabinet Material | Extrusion Aluminum |
Cabinet Weight (kg) | 7.8 | 8.3 | 5.5 |
LED Curtain Display Screen Specification |
Pixel Density(pixel/m²) | 7200 | 3600 | 3600 | 1800 |
Brightness(cd/m²) | ≥ 6500 | ≥ 6500 | ≥ 7000 | ≥ 6500 |
Brightness Adjusted | 256 grade by software or by Auto-optic induced |
Light Transmittance | 45% | 45% | 40% | 70% |
View Angle | Horizontal 140°; Vertical 140° |
Best Viewing Distance (m) | ≥ 8m | ≥ 16m | ≥ 16m | ≥ 25m |
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
Display Work Method | 1/2 Scan | Static |
Led Driving Method | Constant driving current |
Color Contrast Ratio | 5000:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional |
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) |
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Control System | Novastar, Linsn, LEDvision, LEDset |
Front/Rear IP Level | IP65 |
Working Temperature (ºc) | -20~+40 |
Stored Temperature (ºc) | -40~+80 |
Operation Humidity (RH) | 0-95% |
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Rear Side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Power Consumption | Max: 450W/㎡ ; Ave:150W/㎡ |
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart to the normal one) |
LED Curtain Display Catalog