Our Factory
Related Videos
Parameters
Pixel Pitch (mm) | 2 | 2.5 | 3 | 4 | 5 | 6 | 8 | 10 |
Pixel Configuration | SMD1010 | SMD1515 | SMD2121 | SMD2121/ SMD1921 | SMD2121 | SMD3528 |
Encapsulation | 3 in 1 |
Colors Matches | 6:3:1 |
Module Resolution (pixels) | 128 x 64 | 96 x 48 | 80 x 40 | 64 x 32 | 32 x 32 | 32 x 16 |
Module Pixel (pixels) | 8192 | 3200 | 2048 | 1600 | 1024 |
Module Size (mm) | 256 x 128 | 240 x 120 | 256 x 128 | 320 x 160 | 192 x 192 | 256 x 128 | 320 x 160 |
Cabinet Size (mm) | 640 x 640 |
Cabinet Resolution (pixels) | 256 x 256 | 160 x 160 | 128 x 128 | 80 x 80 | 64 x 64 | 32 x 32 | 16 x 16 |
Cabinet Pixels (pixels) | 65536 | 25600 | 16384 | 6400 | 4096 | | |
Cabinet Material | Die casting Aluminum/ Aluminum |
Cabinet Weight (kg) | 14 |
Pixel Density(pixel/m²) | 210000 | 160000 | 62500 | 40000 | 15625 | 10000 | | |
Brightness(cd/m²) | ≥ 700 | ≥ 800-1200 |
Brightness Adjusted | 256 grade by software or by Auto-optic induced |
View Angle | Horizontal 140°; Vertical 140° |
Best Viewing Distance (m) | ≥ 2m | 3 | 4 | 5 | 6 | 8 | 10 |
Communication Distance(m) | <100meter by Internet Cable(without Relay; Multimode fiber cable < 500m; Single-mode fiber cable < 20km |
Display Work Method | 1/16 Scan | 1/10 Scan | 1/8 Scan | 1/3 Scan | 1/2 Scan |
LED Driving Method | Constant driving current |
Color Contrast Ratio | 5000:1 |
Gray Grade | 16bit |
Display Color | 439, 804, 651, 110 |
Refresh Frequency (Hz) | ≥1920, ≥3840 Optional |
Picture Display Method | Intellective control technology, test-itself technology, correct technology, Synchronization Control |
Input Signal | DVI (S-VIDEO, CVBS, DP, HDMI, VGA, PAL/NTSC, etc. through Video processor converting) |
System Operating | WINDOWS 98, WINDOWS 2000, WINDOWS XP,WINDOWS 7 etc. |
Control System | Novastar, Linsn, LEDvision, LEDset |
Front/Rear IP Level | IP65 |
Working Temperature (ºc) | -20~+40 |
Stored Temperature (ºc) | -40~+80 |
Operation Humidity (RH) | 0-95% |
Display Lifetime (hours) | Ten years or more (natural environment) 100000 hours (ideal environment) |
Maintenance | Front/ Rear Side |
Working Voltage | AC110 / AC220V±10% 47~63HZ |
Power Consumption | Max: 700W/㎡ ; Ave:250W/㎡ |
Out Of Controlled Dot | ≤3/10,000 (Out of controlled dots means the pixels of which the brightness and the wavelength are both >10% depart from the normal one) |
Flexible LED Screen Catalog